Namespace umami
Workloads
Deployment umami
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 4m |
| CPU Limit | 500m | greater than | 4m |
| Memory Request | 1Gi | greater than | 293Mi |
| Memory Limit | 1Gi | greater than | 293Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 293Mi
limits:
cpu: 4m
memory: 293Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 2m |
| CPU Limit | 500m | greater than | 5m |
| Memory Request | 1Gi | greater than | 289Mi |
| Memory Limit | 1Gi | greater than | 320Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 289Mi
limits:
cpu: 5m
memory: 320Mi
Deployment umami-sso-minter
Containers
Container umami-sso-minter
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 2m |
| CPU Limit | 250m | greater than | 2m |
| Memory Request | 512Mi | greater than | 24Mi |
| Memory Limit | 512Mi | greater than | 24Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 24Mi
limits:
cpu: 2m
memory: 24Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 1m |
| CPU Limit | 250m | greater than | 2m |
| Memory Request | 512Mi | greater than | 23Mi |
| Memory Limit | 512Mi | greater than | 28Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 23Mi
limits:
cpu: 2m
memory: 28Mi