Namespace twingate-connector
Workloads
Deployment twingate-boisterous-bullfrog-connector
Containers
Container connector
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 40m |
| CPU Limit | Not Set | error - not set | 40m |
| Memory Request | 200Mi | greater than | 29Mi |
| Memory Limit | Not Set | error - not set | 29Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 40m
memory: 29Mi
limits:
cpu: 40m
memory: 29Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 35m |
| CPU Limit | Not Set | error - not set | 45m |
| Memory Request | 200Mi | greater than | 17Mi |
| Memory Limit | Not Set | error - not set | 33Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 17Mi
limits:
cpu: 45m
memory: 33Mi
Deployment twingate-resolute-waxbill-connector
Containers
Container connector
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 40m |
| CPU Limit | Not Set | error - not set | 40m |
| Memory Request | 200Mi | greater than | 26Mi |
| Memory Limit | Not Set | error - not set | 26Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 40m
memory: 26Mi
limits:
cpu: 40m
memory: 26Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 35m |
| CPU Limit | Not Set | error - not set | 40m |
| Memory Request | 200Mi | greater than | 17Mi |
| Memory Limit | Not Set | error - not set | 27Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 35m
memory: 17Mi
limits:
cpu: 40m
memory: 27Mi