Namespace sites
Workloads
Deployment sites-epowermove-afir-helm-webapp
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 2m |
| CPU Limit | 50m | greater than | 2m |
| Memory Request | 52Mi | greater than | 8Mi |
| Memory Limit | 64Mi | greater than | 8Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 8Mi
limits:
cpu: 2m
memory: 8Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 1m |
| CPU Limit | 50m | greater than | 3m |
| Memory Request | 52Mi | greater than | 7Mi |
| Memory Limit | 64Mi | greater than | 13Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 7Mi
limits:
cpu: 3m
memory: 13Mi
Deployment sites-example-static-helm-webapp
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 2m |
| CPU Limit | 50m | greater than | 2m |
| Memory Request | 52Mi | greater than | 6Mi |
| Memory Limit | 64Mi | greater than | 6Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 6Mi
limits:
cpu: 2m
memory: 6Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 1m |
| CPU Limit | 50m | greater than | 3m |
| Memory Request | 52Mi | greater than | 6Mi |
| Memory Limit | 64Mi | greater than | 11Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 6Mi
limits:
cpu: 3m
memory: 11Mi