Namespace rallly
Workloads
Deployment rallly
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 3m |
| CPU Limit | 500m | greater than | 3m |
| Memory Request | 1Gi | greater than | 476Mi |
| Memory Limit | 1Gi | greater than | 476Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 476Mi
limits:
cpu: 3m
memory: 476Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 500m | greater than | 2m |
| CPU Limit | 500m | greater than | 3m |
| Memory Request | 1Gi | greater than | 463Mi |
| Memory Limit | 1Gi | greater than | 536Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 463Mi
limits:
cpu: 3m
memory: 536Mi