Namespace fvh-data-pipe
Workloads
Deployment fvh-data-pipe-helm-webapp
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 7m |
| CPU Limit | Not Set | error - not set | 7m |
| Memory Request | 512Mi | greater than | 422Mi |
| Memory Limit | 1Gi | greater than | 422Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 7m
memory: 422Mi
limits:
cpu: 7m
memory: 422Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 5m |
| CPU Limit | Not Set | error - not set | 8m |
| Memory Request | 512Mi | greater than | 358Mi |
| Memory Limit | 1Gi | greater than | 444Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 5m
memory: 358Mi
limits:
cpu: 8m
memory: 444Mi
Deployment fvh-data-pipe-worker-helm-webapp
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 25m |
| CPU Limit | Not Set | error - not set | 25m |
| Memory Request | 512Mi | greater than | 119Mi |
| Memory Limit | 1Gi | greater than | 119Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 25m
memory: 119Mi
limits:
cpu: 25m
memory: 119Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 30m |
| Memory Request | 512Mi | greater than | 118Mi |
| Memory Limit | 1Gi | greater than | 124Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 118Mi
limits:
cpu: 30m
memory: 124Mi