Namespace ezpolls-test
Workloads
Deployment ezpolls-test-helm-webapp
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 5m |
| CPU Limit | 250m | greater than | 5m |
| Memory Request | 256Mi | greater than | 208Mi |
| Memory Limit | 256Mi | greater than | 208Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 5m
memory: 208Mi
limits:
cpu: 5m
memory: 208Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | not equal | 3m |
| CPU Limit | 250m | not equal | 300m |
| Memory Request | 256Mi | greater than | 191Mi |
| Memory Limit | 256Mi | greater than | 216Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 3m
memory: 191Mi
limits:
cpu: 300m
memory: 216Mi
StatefulSet ezpolls-test-mongodb
Containers
Container helm-webapp
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 20m |
| CPU Limit | 250m | greater than | 20m |
| Memory Request | 1Gi | greater than | 441Mi |
| Memory Limit | 1Gi | greater than | 441Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 20m
memory: 441Mi
limits:
cpu: 20m
memory: 441Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 250m | greater than | 15m |
| CPU Limit | 250m | greater than | 35m |
| Memory Request | 1Gi | greater than | 243Mi |
| Memory Limit | 1Gi | greater than | 689Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 243Mi
limits:
cpu: 35m
memory: 689Mi