Namespace envoy-gateway-system
Workloads
Deployment envoy-envoy-gateway-system-dataportal-gateway-072ffd8e
Containers
Container envoy
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 15m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 512Mi | greater than | 64Mi |
| Memory Limit | Not Set | error - not set | 64Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 15m
memory: 64Mi
limits:
cpu: 15m
memory: 64Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 9m |
| CPU Limit | Not Set | error - not set | 15m |
| Memory Request | 512Mi | greater than | 63Mi |
| Memory Limit | Not Set | error - not set | 65Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 9m
memory: 63Mi
limits:
cpu: 15m
memory: 65Mi
Container shutdown-manager
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 2m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 32Mi | less than | 38Mi |
| Memory Limit | Not Set | error - not set | 38Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 2m
memory: 38Mi
limits:
cpu: 2m
memory: 38Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 10m | greater than | 1m |
| CPU Limit | Not Set | error - not set | 2m |
| Memory Request | 32Mi | less than | 38Mi |
| Memory Limit | Not Set | error - not set | 40Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 1m
memory: 38Mi
limits:
cpu: 2m
memory: 40Mi
Deployment envoy-gateway
Containers
Container envoy-gateway
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 6m |
| CPU Limit | 500m | greater than | 6m |
| Memory Request | 256Mi | greater than | 119Mi |
| Memory Limit | 512Mi | greater than | 119Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 6m
memory: 119Mi
limits:
cpu: 6m
memory: 119Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 100m | greater than | 4m |
| CPU Limit | 500m | greater than | 7m |
| Memory Request | 256Mi | greater than | 106Mi |
| Memory Limit | 512Mi | greater than | 123Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 106Mi
limits:
cpu: 7m
memory: 123Mi