Namespace cloud-sql-proxy-operator-system
Workloads
Deployment cloud-sql-proxy-operator-controller-manager
Containers
Container manager
Details
Guaranteed QoS
+$0/hour
| Current | Guaranteed | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 6m |
| CPU Limit | 500m | greater than | 6m |
| Memory Request | 64Mi | less than | 84Mi |
| Memory Limit | 128Mi | greater than | 84Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 6m
memory: 84Mi
limits:
cpu: 6m
memory: 84Mi
Burstable QoS
+$0/hour
| Current | Burstable | ||
|---|---|---|---|
| CPU Request | 50m | greater than | 4m |
| CPU Limit | 500m | greater than | 9m |
| Memory Request | 64Mi | less than | 82Mi |
| Memory Limit | 128Mi | greater than | 102Mi |
YAML for Recommended Settings
resources:
requests:
cpu: 4m
memory: 82Mi
limits:
cpu: 9m
memory: 102Mi